| Network | GSM / CDMA / HSPA / EVDO / LTE; HSPA 42.2/5.76 Mbps; LTE‑A (CA) Cat16 1024/150 Mbps; EV‑DO Rev.A 3.1 Mbps |
|---|---|
| Launch | Announced September 2019, released September 2019 |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Display | 6.1‑inch Liquid Retina IPS LCD, 828 x 1792 pixels, ~326 ppi, True Tone, Wide color (P3), scratch‑resistant glass, oleophobic coating, 625 nits (typical) |
| Processor | Apple A13 Bionic (7 nm+), Hexa‑core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder), Apple 4‑core GPU |
| RAM | 4 GB |
| Storage | 64 GB / 128 GB / 256 GB |
| Operating System | iOS 13 (upgradable) |
| Rear Cameras | Dual 12 MP (wide, f/1.8, OIS) + 12 MP (ultrawide, f/2.4), dual‑LED dual‑tone flash, HDR, panorama, 4K video up to 60 fps |
| Front Camera | 12 MP (wide, f/2.2) + SL 3D sensor, HDR, 4K video up to 60 fps, gyro‑EIS |
| Battery | Non‑removable Li‑Ion 3110 mAh |
| Charging | 18 W fast charging (50% in 30 min), USB Power Delivery 2.0, Qi wireless charging |
| Other Features | IP68 dust/water resistant (2 m up to 30 min), Face ID, Wi‑Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.0, NFC, stereo speakers, Lightning connector, sensors: accelerometer, gyro, proximity, compass, barometer, GPS (A‑GPS, GLONASS, Galileo, QZSS) |
Browse available listings for the Apple iPhone 11 across top cities in Malaysia. Discover great local deals on iMobile.